Classic Day 1 Standings

Nitro Owners Forum

Help Support Nitro Owners Forum:

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

Dennis Hamer

Well-Known Member
Joined
Apr 2, 2002
Messages
191
Reaction score
0
2002 CITGO BASSMASTERS Classic

Day 1 angler standings

July 25-27, 2002

Lay Lake, Ala.



Angler No./lbs-oz

1. Jay Yelas 5 18-09

2. Aaron Martens 5 14-01

3. Davy Hite 5 13-00

4. Ken Christ 5 12-14

5. Gary Yamamoto 5 11-13

6. Tommy Martin 5 11-11

7. Bud Pruitt 5 11-07

8. Kelly Jordon 5 11-02

9. Michael Iaconelli 5 10-15

10. Robert Lee 5 9-12

10. Terry Scroggins 5 9-12

10. Todd Faircloth 5 9-12

13. David Walker 5 9-09

13. Brent Chapman 5 9-09

15. Danny Correia 5 9-02

16. Larry Nixon 5 8-15

16. Mark Davis 5 8-15

16. Erhardt Tulgestka 5 8-15

19. Jimmy D. Mize 5 8-14

20. Tim Horton 5 8-03

21. Stephen Browning 5 8-01

22. John Murray 4 8-00

23. Woo Daves 5 7-12

24. Kevin Wirth 5 7-11

25. Kotaro Kiriyama 5 7-08

25. Tom Biffle 5 7-08

27. Chris Daves 5 7-03

28. O. T. Fears III 5 7-02

28. David Wharton 5 7-02

30. Alton Jones 3 6-11

31. Rick Lillegard 5 6-10

32. Chris Price 5 6-07

33. Dustin Wilks 4 6-05

33. Jamie Horton 5 6-05

35. Roland Martin 4 6-01

35. Scott Rook 4 6-01

37. George Cochran 4 6-00

38. Edwin Evers 5 5-08

39. Jack A. Gadlage 3 5-03

40. Randy Howell 4 5-02

41. Luke Clausen 3 4-12

42. Frank Scalish 4 4-03

43. Kevin VanDam 4 3-12

44. Gary Klein 3 3-07

45. Jeff Coble 2 3-00

46. Chuck Economou 3 2-13

47. Charles Hammack 1 2-05

48. Carl Maxfield 1 2-02

49. Jason Quinn 2 2-01

50. Mike O'Shea 2 1-10

50. Ron Colby 1 1-10

52. Mike Wurm 1 0-13





 
Boy, looks like pretty slim pickens in Alabama today. Anybody know what the weather was like.



Pretty certain, VanDam will not be repeating. Looks like Yelas must have had big fish also. Dennis, do you have the site url??
 
Tex - http://espn.go.com/outdoors/bassmaster/
 
I am rooting for Hardy Tugetska....Federation boy from Michigan....he is an awesome stick.



Mini
 
Jason Quinn, from my area and home lake, didn't fare too well. Buried way down the list. I was kinda rooting for Woo, he is currently in the middle of the pack. Today, will be the real separation. If the top three, can get a comparable sack today, they will separate themselves completely from the pack.
 
Kevin certainly has his work cut out for him!



4 fish and only 3lb 12oz?

what are they feeding those bass down there???

Is there a size limit??? must be 12"



I bet the worst part is that he fished below the guy in 35th place...hahaha



az
 
errr.....

I meant to type:



"finished" below the guy in 35th place...



az
 

Latest posts

Back
Top